Column “Jan to Jun” represent the number of pages viewed that have been tagged with the company or brand name. Example: your company issues 3 press releases. The first press releases is read 600 times, the second 500 times and the third 400 times in the period January to June 2020; well then the number in the column would be 1500 (addition of 600 + 500 + 400). The numbers were very low due to the corona crisis.
Conclusion
I’m not gonna discuss everything in details; but to make a long story short … with the top 10 you’ve got the deal makers … the champions … the guys who have resisted the storm… the kings of the bioplastics industry.
Bioplastics Ranking Half Year 2020
| NAMES | Ranking | JAN to JUN | |
|---|---|---|---|
| NOVAMONT | 1 | 5666 | |
| BASF | 2 | 5596 | |
| BIO-ON | 3 | 5424 | |
| DUPONT | 4 | 4816 | |
| AVANTIUM | 5 | 4787 | |
| SYMPHONY ENVIRONMENTAL | 6 | 3846 | |
| NATUREWORKS | 7 | 3368 | |
| BRASKEM | 8 | 3288 | |
| DANIMER SCIENTIFIC | 9 | 3096 | |
| STORA ENSO | 10 | 2918 | |
| NESTE | 11 | 2882 | |
| CLARIANT | 12 | 2536 | |
| MITSUBISHI CHEMICAL | 13 | 2220 | |
| METABOLIX | 14 | 1915 | |
| ALPLA | 15 | 1846 | |
| COVESTRO | 16 | 1789 | |
| SULAPAC | 17 | 1719 | |
| ARKEMA | 18 | 1698 | |
| LYONDELLBASELL | 19 | 1691 | |
| CORBION | 20 | 1689 | |
| TOTAL CORBION | 21 | 1665 | |
| MITSUI CHEMICALS | 22 | 1652 | |
| VERSALIS | 23 | 1471 | |
| BIOAMBER | 24 | 1283 | |
| API | 25 | 1281 | |
| MATER-BI | 26 | 1260 | |
| CELLOPHANE | 27 | 1212 | |
| NODAX | 28 | 1200 | |
| I’M GREEN | 29 | 1194 | |
| KANEKA | 30 | 1101 | |
| SOLVAY | 31 | 1068 | |
| GENOMATICA | 32 | 1066 | |
| FUTAMURA | 33 | 997 | |
| TIPA | 34 | 960 | |
| DSM | 35 | 958 | |
| SYNVINA | 36 | 924 | |
| SK CHEMICALS | 37 | 917 | |
| CARGILL | 38 | 915 | |
| FLOREON | 39 | 910 | |
| VERDEZYNE | 40 | 889 | |
| NOVOZYMES | 41 | 888 | |
| REVERDIA | 42 | 832 | |
| EASTMAN | 43 | 768 | |
| MYRIANT | 44 | 743 | |
| GC INNOVATION AMERICA | 45 | 710 | |
| ARCTIC BIOMATERIALS | 46 | 706 | |
| DOWDUPONT | 47 | 680 | |
| AVANTIUM RENEWABLE POLYMERS | 48 | 665 | |
| YIELD10 BIOSCIENCE | 49 | 639 | |
| WOODLY | 50 | 637 | |
| BIOME BIOPLASTICS | 51 | 630 | |
| LACTIPS | 52 | 621 | |
| SULZER | 53 | 619 | |
| GOOD NATURED | 54 | 619 | |
| TRIFILON | 55 | 559 | |
| FKuR | 56 | 548 | |
| TAGHLEEF INDUSTRIES | 57 | 528 | |
| LANZATECH | 58 | 511 | |
| SWEETFOAM | 59 | 492 | |
| AVA BIOCHEM | 60 | 489 | |
| BIOSPHERE PLASTIC | 61 | 483 | |
| ECHO INSTRUMENTS | 62 | 482 | |
| ARBOBLEND | 63 | 476 | |
| METGEN | 64 | 470 | |
| EVONIK | 65 | 462 | |
| NATUREFLEX | 66 | 453 | |
| TECNARO | 67 | 409 | |
| VINMAR | 68 | 408 | |
| ECOZEN | 69 | 403 | |
| GREEN DOT BIOPLASTICS | 70 | 402 | |
| ROQUETTE | 71 | 395 | |
| TEIJIN | 72 | 388 | |
| CORNWARE | 73 | 381 | |
| INNOVIA FILMS | 74 | 380 | |
| PLA-NET | 75 | 371 | |
| INGEO | 76 | 362 | |
| BIOCHEMTEX | 77 | 359 | |
| TORAY | 78 | 354 | |
| MYKAI | 79 | 334 | |
| DURASENSE | 80 | 334 | |
| ALGOPACK | 81 | 327 | |
| ANELLOTECH | 82 | 295 | |
| URTHPACT | 83 | 295 | |
| RILSAN | 84 | 267 | |
| ARBOFORM | 85 | 261 | |
| LUMINY | 86 | 253 | |
| TERRAVERDAE | 87 | 244 | |
| CARDIA BIOPLASTICS | 88 | 225 | |
| MINERV | 89 | 224 | |
| DURABIO | 90 | 220 | |
| VIRENT | 91 | 211 | |
| DEINOVE | 92 | 207 | |
| BIOLOGIQ | 93 | 204 | |
| ECOFLEX | 94 | 200 | |
| NATIVIA | 95 | 195 | |
| BEYOND GREEN | 96 | 186 | |
| ARCHER DANIELS MIDLAND (ADM) | 97 | 183 | |
| BIORGANI | 98 | 163 | |
| TREVA | 99 | 162 | |
| CIMV | 100 | 149 | |
| GUALAPACK GROUP | 101 | 148 | |
| RENMATIX | 102 | 141 | |
| RADICI GROUP | 103 | 135 | |
| POLYSORB | 104 | 127 | |
| BIO4PACK | 105 | 125 | |
| MOBIUS | 106 | 117 | |
| METEX | 107 | 108 | |
| NAFIGATE | 108 | 75 | |
| BIOBATCH | 109 | 74 | |
| NUREL | 110 | 72 | |
| ARBOFILL | 111 | 64 | |
| CELUS-BI | 112 | 55 | |
| SOLON | 113 | 53 | |
| DOMTAR | 114 | 42 | |
| LIGNOBOOST | 115 | 42 | |
| CARBIOLICE | 116 | 33 | |
| GLYCOSBIO | 117 | 28 | |
| ABM COMPOSITE | 118 | 15 | |
| BIOMER | N/A | ||
| BIOTEC | N/A | ||
| BIO-FLEX | N/A | ||
| YULEX | N/A | ||
| TEREOS SYRAL | N/A | ||
| DO GREEN | N/A | ||
| TEKNOR APEX | N/A | ||
| BIOSUCCINIUM | N/A | ||
| ARNITEL ECO | N/A | ||
| GLOBAL BIOPOLYMERS | N/A | ||
| BIOHYBRID | N/A | ||
| METSO | N/A | ||
| TERRALOY | N/A | ||
| RADILON | N/A | ||
| SUCCINITY | N/A | ||
| BIO-SA | N/A | ||
| NUPLASTIQ | N/A | ||
| BIOPLAST | N/A | ||
| DYADIC | N/A | ||
| BIOCHOICE | N/A | ||
| BIODOGRADABLE | N/A | ||
| GOGLIO | N/A | ||
| KINGFA | N/A | ||
| MHG | N/A | ||
| POLYONE | N/A | ||
| PSM | N/A | ||
| TREEMERA | N/A | ||
| TRELLIS BIOPLASTICS | N/A | ||
| ZHEJIANG HISUN BIOMATERIALS | N/A | ||
| MAISTIC | N/A | ||
| BIO-PDO | N/A | ||
| BIOAPPLY | N/A | ||
| BIOBENT | N/A | ||
| BIOFORM | N/A | ||
| BIOFRONT | N/A | ||
| BIOGEM | N/A | ||
| BIOGRADE | N/A | ||
| BIOLITE | N/A | ||
| BIOPAR | N/A | ||
| BIOPLASTICS INTERNATIONAL | N/A | ||
| BIOSTEEL | N/A | ||
| BRONTIDE | N/A | ||
| CHENQI | N/A | ||
| CUPFORMA NATURA | N/A | ||
| ECOPEXX | N/A | ||
| ECOSPRAY | N/A | ||
| EPICEROL | N/A | ||
| FIBROLON | N/A | ||
| HOFFMANN NEOPAC | N/A | ||
| MIREL | N/A | ||
| NEOPAC | N/A | ||
| PERSTOP | N/A | ||
| PLANEXT | N/A | ||
| PLANTIC ECO PLASTIC | N/A | ||
| PLANTRO | N/A | ||
| RADELAST | N/A | ||
| RODENBURG BIOPOLYMERS | N/A | ||
| SOLANYL | N/A | ||
| SPECTALITE | N/A | ||
| STARCHPAK | N/A | ||
| TECHNYL | N/A | ||
| TERRALENE | N/A | ||
| TERRAPRENE | N/A | ||
| TETRA REX | N/A | ||
| TORAYCA | N/A | ||
| FRX POLYMERS | N/A | ||
| NOFIA | N/A | ||
| XINHUARUN | N/A | ||
| GRABIO | N/A |
Notes
This ranking is based on website statistics of BioplasticsNews.com for the period 1 January – 30 June 2020.
